Custom Query (12 matches)
Status: asignado (6 matches)
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
|---|---|---|---|---|---|---|
| #436 | pedido botellas de cultivo T25 | tarea | URGENTE | compras | ||
| #427 | GUANIDINE HYDROCLORHIDE | defecto | NORMAL | droguero | ||
| #430 | CLORURO DE SODIO | defecto | NORMAL | droguero | ||
| #432 | UREA | defecto | NORMAL | droguero | ||
| #435 | THAMES | defecto | NORMAL | droguero | ||
| #437 | pedido lancetas BD | tarea | NORMAL | compras | ||
Status: cerrado (6 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Component | Resolution |
| #379 | THAMES | defecto | NORMAL | droguero | hecho | |
| #426 | THAMES | defecto | NORMAL | droguero | hecho | |
| #428 | GUANTES DOCENCIA | defecto | NORMAL | droguero | hecho | |
| #429 | TRYPTONA | defecto | NORMAL | droguero | hecho | |
| #431 | ACRYLAMIDA | defecto | NORMAL | droguero | hecho | |
| #434 | ALCOHOL ETILICO | defecto | NORMAL | droguero | hecho | |
Note: See TracQuery
for help on using queries.

