Custom Query (12 matches)
Status: asignado (4 matches)
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
|---|---|---|---|---|---|---|
| #427 | GUANIDINE HYDROCLORHIDE | defecto | NORMAL | 2 months ago | ||
| #432 | UREA | defecto | NORMAL | 5 weeks ago | ||
| #438 | TRIZMA BASE | defecto | NORMAL | 2 weeks ago | ||
| #439 | UREA | defecto | NORMAL | 7 days ago | ||
Status: cerrado (8 matches) |
||||||
| Ticket | Summary | Owner | Type | Priority | Resolution | Created |
| #379 | THAMES | defecto | NORMAL | hecho | 8 months ago | |
| #426 | THAMES | defecto | NORMAL | hecho | 3 months ago | |
| #428 | GUANTES DOCENCIA | defecto | NORMAL | hecho | 6 weeks ago | |
| #429 | TRYPTONA | defecto | NORMAL | hecho | 6 weeks ago | |
| #430 | CLORURO DE SODIO | defecto | NORMAL | hecho | 6 weeks ago | |
| #431 | ACRYLAMIDA | defecto | NORMAL | hecho | 5 weeks ago | |
| #434 | ALCOHOL ETILICO | defecto | NORMAL | hecho | 3 weeks ago | |
| #435 | THAMES | defecto | NORMAL | hecho | 3 weeks ago | |
Note: See TracQuery
for help on using queries.

