{9} Assigned, Active Tickets by Owner (30 matches)
List assigned tickets, group by ticket owner, sorted by priority.
Ernesto Schimenovich (29 matches)
Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#131 | botellas cultivo celular | compras generales | General | compra | Sep 26, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | SODIO METAPERIODATO | droguero | General | compra | Mar 27, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | FOSFATO DE SODIO MONOBASICO | droguero | General | compra | Mar 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | SULFATO DE AMONIO | droguero | General | compra | Mar 20, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | BRILLANT BLUE | droguero | General | compra | Apr 9, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Alexa AntiRabbit-568 | compras generales | General | cotizacion | Sep 21, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | TIOCIANATO DE GUANIDINA | droguero | General | cotizacion | Mar 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | SULFITO DE SODIO | droguero | General | cotizacion | Jan 2, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Propipeta automática | lab-aguero | General | cotizacion | May 15, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Reactivos de cultivo celular | lab-aguero | General | cotizacion | Aug 30, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Pedido de plásticos | lab-aguero | General | cotizacion | Dec 7, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | pedido cotizacion Bio-Beads SM-2 | compras generales | General | cotizacion | Dec 5, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | DEXTROSA | droguero | General | compra | Nov 2, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | D-SORBITOL | droguero | General | compra | Mar 29, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | BICARBONATO DE AMONIO | droguero | General | compra | Jul 18, 2023 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | ESPADOL | droguero | General | compra | Jan 18, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | ALCOHOL ETILICO | droguero | General | compra | Jul 8, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | CITRIC ACID | droguero | General | compra | Aug 8, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | IMIDAZOL | droguero | General | compra | Aug 20, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | HEPES | droguero | General | compra | Aug 21, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | CLORURO DE POTASIO | droguero | General | compra | Mar 7, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#345 | BOLSAS 90X120 | droguero | General | compra | Mar 11, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | ACRYLAMIDA | droguero | General | compra | Mar 11, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | TRIS BASE | droguero | General | compra | Mar 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#355 | CLORURO DE POTASIO | droguero | General | compra | Apr 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | IMIDAZOLE | droguero | General | compra | Apr 21, 2025 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | SULFATO DE MANGANESO | droguero | General | cotizacion | May 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | MOLIBDATO DE AMONIO | droguero | General | cotizacion | May 11, 2022 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | SUCROSE | droguero | General | cotizacion | Jul 12, 2024 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laura (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Milestone | Type | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Cotizacion Lucas | lab-cassataro | General | compra | Mar 18, 2022 |
Note:
See TracReports for help on using and creating reports.