{3} Active Tickets by Milestone (56 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Año 2025 (52 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #28 | aqua poly mount | lab-cassataro | cotizacion | Laura | nuevo | Mar 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Alexa AntiRabbit-568 | compras | cotizacion | Ernesto Schimenovich | asignado | Sep 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | TIOCIANATO DE GUANIDINA | droguero | cotizacion | Ernesto Schimenovich | asignado | Mar 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | test | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | test email | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | nuevo ticket de prueba | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #332 | SULFITO DE SODIO | droguero | cotizacion | Ernesto Schimenovich | asignado | Jan 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | botellas cultivo celular | compras | defecto | Ernesto Schimenovich | asignado | Sep 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #262 | SODIO METAPERIODATO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #349 | FOSFATO DE SODIO MONOBASICO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #353 | BRILLANT BLUE | droguero | defecto | Ernesto Schimenovich | asignado | Apr 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #424 | FRASCOS 100, 250ml CARAMELO | droguero | defecto | Ernesto Schimenovich | asignado | Dec 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #400 | reservorios | compras | tarea | Ernesto Schimenovich | asignado | Sep 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Cotizacion Lucas | lab-cassataro | cotizacion | Laura | nuevo | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #348 | pedido cotizacion placas ELISA | lab-aguero | cotizacion | Fernan Aguero | nuevo | Mar 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Cotizacion Lucas | lab-cassataro | defecto | Laura | asignado | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | test | droguero | defecto | Fernan Aguero | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #371 | SUCROSE | droguero | defecto | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #373 | GLICINA ANEDRA | droguero | defecto | Ernesto Schimenovich | asignado | Jun 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #376 | BICARBONATO DE SODIO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #381 | TRIS BASE | droguero | defecto | Ernesto Schimenovich | asignado | Aug 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #385 | ACIDO CLORHIDRICO | droguero | defecto | Ernesto Schimenovich | asignado | Aug 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #396 | ACRYLAMIDA | droguero | defecto | Ernesto Schimenovich | asignado | Sep 18, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #397 | FRASCOS 500ml CARAMELO | droguero | defecto | Ernesto Schimenovich | asignado | Sep 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #409 | PAPEL WHATMAN | droguero | defecto | Ernesto Schimenovich | asignado | Oct 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #416 | ACRYLAMIDA | droguero | defecto | Ernesto Schimenovich | asignado | Nov 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #417 | PLACAS DE PETRI | droguero | defecto | Ernesto Schimenovich | asignado | Nov 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #420 | SUCROSE | droguero | defecto | Ernesto Schimenovich | asignado | Dec 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #421 | GLICINA ANEDRA | droguero | defecto | Ernesto Schimenovich | asignado | Dec 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #422 | ACIDO CLORHIDRICO | droguero | defecto | Ernesto Schimenovich | asignado | Dec 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #372 | pedido RNAse Zap | compras | tarea | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | Pedido cotizacion Qubit dsDNA HS Assay Kit | compras | tarea | Ernesto Schimenovich | asignado | Sep 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #395 | pedido cotizacion | compras | tarea | Ernesto Schimenovich | asignado | Sep 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | pedido cotizacion pipeta multicanal P20 | compras | tarea | Ernesto Schimenovich | asignado | Sep 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #401 | tubos falcon polipropileno | compras | tarea | Ernesto Schimenovich | nuevo | Sep 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | tips con filtro | compras | tarea | Ernesto Schimenovich | asignado | Sep 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #404 | agua | compras | tarea | Ernesto Schimenovich | asignado | Sep 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Propipeta automática | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | May 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Reactivos de cultivo celular | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Aug 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Pedido de plásticos | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Dec 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | pedido cotizacion Bio-Beads SM-2 | compras | cotizacion | Ernesto Schimenovich | asignado | Dec 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #64 | SULFATO DE MANGANESO | droguero | cotizacion | Ernesto Schimenovich | asignado | May 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #67 | MOLIBDATO DE AMONIO | droguero | cotizacion | Ernesto Schimenovich | asignado | May 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #284 | SUCROSE | droguero | cotizacion | Ernesto Schimenovich | asignado | Jul 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #144 | DEXTROSA | droguero | defecto | Ernesto Schimenovich | asignado | Nov 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | D-SORBITOL | droguero | defecto | Ernesto Schimenovich | asignado | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | BICARBONATO DE AMONIO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #252 | ESPADOL | droguero | defecto | Ernesto Schimenovich | asignado | Jan 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #283 | ALCOHOL ETILICO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #292 | CITRIC ACID | droguero | defecto | Ernesto Schimenovich | asignado | Aug 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #297 | HEPES | droguero | defecto | Ernesto Schimenovich | asignado | Aug 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #351 | TRIS BASE | droguero | defecto | Ernesto Schimenovich | asignado | Mar 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Año 2026 (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #379 | THAMES | droguero | defecto | Ernesto Schimenovich | asignado | Aug 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (3 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #394 | CITRIC ACID | droguero | defecto | Ernesto Schimenovich | asignado | Sep 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | asdfg | manteminiento | reparacion | Fernan Aguero | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #425 | CLORURO DE SODIO | droguero | defecto | Ernesto Schimenovich | asignado | Dec 17, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

