Custom Query (12 matches)
Ticket | Summary | Created | Owner | Type | Status | Priority |
---|---|---|---|---|---|---|
#394 | CITRIC ACID | 2 weeks ago | defecto | asignado | URGENTE | |
#386 | THAMES | 3 weeks ago | defecto | cerrado | NORMAL | |
#387 | CLORURO DE SODIO | 3 weeks ago | defecto | asignado | NORMAL | |
#388 | AGAR | 3 weeks ago | defecto | cerrado | NORMAL | |
#389 | METANOL | 3 weeks ago | defecto | cerrado | NORMAL | |
#390 | PLACAS DE PETRI | 3 weeks ago | defecto | cerrado | NORMAL | |
#391 | ALCOHOL ETILICO | 3 weeks ago | defecto | asignado | NORMAL | |
#392 | Pedido cotizacion Qubit dsDNA HS Assay Kit | 2 weeks ago | tarea | nuevo | NORMAL | |
#393 | ACIDO BORICO | 2 weeks ago | defecto | cerrado | NORMAL | |
#395 | pedido cotizacion | 2 weeks ago | tarea | asignado | NORMAL | |
#396 | ACRYLAMIDA | 8 days ago | defecto | asignado | NORMAL | |
#397 | FRASCOS 500ml CARAMELO | 7 days ago | defecto | asignado | NORMAL |
Note: See TracQuery
for help on using queries.