{3} Active Tickets by Milestone (44 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Año 2025 (43 matches)
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#28 | aqua poly mount | lab-cassataro | cotizacion | Laura | nuevo | Mar 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#31 | Cotizacion Lucas | lab-cassataro | defecto | Laura | asignado | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#32 | Cotizacion Lucas | lab-cassataro | cotizacion | Laura | nuevo | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#64 | SULFATO DE MANGANESO | droguero | cotizacion | Ernesto Schimenovich | asignado | May 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#67 | MOLIBDATO DE AMONIO | droguero | cotizacion | Ernesto Schimenovich | asignado | May 11, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#130 | Alexa AntiRabbit-568 | compras | cotizacion | Ernesto Schimenovich | asignado | Sep 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#131 | botellas cultivo celular | compras | defecto | Ernesto Schimenovich | asignado | Sep 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#144 | DEXTROSA | droguero | defecto | Ernesto Schimenovich | asignado | Nov 2, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#185 | D-SORBITOL | droguero | defecto | Ernesto Schimenovich | asignado | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#198 | Propipeta automática | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | May 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#215 | BICARBONATO DE AMONIO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#226 | Reactivos de cultivo celular | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Aug 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#243 | Pedido de plásticos | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Dec 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#252 | ESPADOL | droguero | defecto | Ernesto Schimenovich | asignado | Jan 18, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#259 | TIOCIANATO DE GUANIDINA | droguero | cotizacion | Ernesto Schimenovich | asignado | Mar 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#262 | SODIO METAPERIODATO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 27, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#283 | ALCOHOL ETILICO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#284 | SUCROSE | droguero | cotizacion | Ernesto Schimenovich | asignado | Jul 12, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#292 | CITRIC ACID | droguero | defecto | Ernesto Schimenovich | asignado | Aug 8, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#295 | IMIDAZOL | droguero | defecto | Ernesto Schimenovich | asignado | Aug 20, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#297 | HEPES | droguero | defecto | Ernesto Schimenovich | asignado | Aug 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#299 | test | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#300 | test email | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#301 | nuevo ticket de prueba | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#326 | pedido cotizacion Bio-Beads SM-2 | compras | cotizacion | Ernesto Schimenovich | asignado | Dec 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#332 | SULFITO DE SODIO | droguero | cotizacion | Ernesto Schimenovich | asignado | Jan 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#344 | CLORURO DE POTASIO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 7, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#346 | ACRYLAMIDA | droguero | defecto | Ernesto Schimenovich | asignado | Mar 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#348 | pedido cotizacion placas ELISA | lab-aguero | cotizacion | Fernan Aguero | nuevo | Mar 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#349 | FOSFATO DE SODIO MONOBASICO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#350 | SULFATO DE AMONIO | droguero | defecto | Ernesto Schimenovich | asignado | Mar 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#351 | TRIS BASE | droguero | defecto | Ernesto Schimenovich | asignado | Mar 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#353 | BRILLANT BLUE | droguero | defecto | Ernesto Schimenovich | asignado | Apr 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#356 | IMIDAZOLE | droguero | defecto | Ernesto Schimenovich | asignado | Apr 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#359 | ALCOHOL ETILICO | droguero | defecto | Ernesto Schimenovich | asignado | May 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#362 | GLICINA | droguero | defecto | Ernesto Schimenovich | asignado | May 20, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#364 | PLACA DE PETRI | droguero | defecto | Ernesto Schimenovich | asignado | May 27, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#365 | EXTRAN BIOPACK | droguero | defecto | Ernesto Schimenovich | asignado | May 28, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#367 | ALGODON | droguero | defecto | Ernesto Schimenovich | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#368 | test | droguero | defecto | Fernan Aguero | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#370 | TRYPTONA | droguero | tarea | Ernesto Schimenovich | asignado | Jun 11, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#371 | SUCROSE | droguero | defecto | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#372 | pedido RNAse Zap | compras | tarea | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (1 match) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#369 | asdfg | manteminiento | reparacion | Fernan Aguero | asignado | Jun 6, 2025 |
Note:
See TracReports for help on using and creating reports.