{3} Active Tickets by Milestone (46 matches)
This report shows how to color results by priority, while grouping results by milestone.
Last modification time, description and reporter are included as hidden fields for useful RSS export.
Milestone Año 2025 (31 matches)
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| #404 | agua | compras | tarea | Ernesto Schimenovich | asignado | Sep 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #130 | Alexa AntiRabbit-568 | compras | cotizacion | Ernesto Schimenovich | asignado | Sep 21, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #28 | aqua poly mount | lab-cassataro | cotizacion | Laura | nuevo | Mar 16, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #215 | BICARBONATO DE AMONIO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 18, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #376 | BICARBONATO DE SODIO | droguero | defecto | Ernesto Schimenovich | asignado | Jul 4, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #131 | botellas cultivo celular | compras | defecto | Ernesto Schimenovich | asignado | Sep 26, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #353 | BRILLANT BLUE | droguero | defecto | Ernesto Schimenovich | asignado | Apr 9, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #32 | Cotizacion Lucas | lab-cassataro | cotizacion | Laura | nuevo | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #31 | Cotizacion Lucas | lab-cassataro | defecto | Laura | asignado | Mar 18, 2022 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #185 | D-SORBITOL | droguero | defecto | Ernesto Schimenovich | asignado | Mar 29, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #301 | nuevo ticket de prueba | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #395 | pedido cotizacion | compras | tarea | Ernesto Schimenovich | asignado | Sep 12, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #326 | pedido cotizacion Bio-Beads SM-2 | compras | cotizacion | Ernesto Schimenovich | asignado | Dec 5, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #398 | pedido cotizacion pipeta multicanal P20 | compras | tarea | Ernesto Schimenovich | asignado | Sep 26, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #348 | pedido cotizacion placas ELISA | lab-aguero | cotizacion | Fernan Aguero | nuevo | Mar 19, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #392 | Pedido cotizacion Qubit dsDNA HS Assay Kit | compras | tarea | Ernesto Schimenovich | asignado | Sep 10, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #243 | Pedido de plásticos | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Dec 7, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #372 | pedido RNAse Zap | compras | tarea | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #198 | Propipeta automática | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | May 15, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #226 | Reactivos de cultivo celular | lab-aguero | cotizacion | Ernesto Schimenovich | asignado | Aug 30, 2023 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #400 | reservorios | compras | tarea | Ernesto Schimenovich | asignado | Sep 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #371 | SUCROSE | droguero | defecto | Ernesto Schimenovich | asignado | Jun 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #332 | SULFITO DE SODIO | droguero | cotizacion | Ernesto Schimenovich | asignado | Jan 2, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #299 | test | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #368 | test | droguero | defecto | Fernan Aguero | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #300 | test email | compras | cotizacion | Ernesto Schimenovich | nuevo | Aug 23, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #259 | TIOCIANATO DE GUANIDINA | droguero | cotizacion | Ernesto Schimenovich | asignado | Mar 21, 2024 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #403 | tips con filtro | compras | tarea | Ernesto Schimenovich | asignado | Sep 30, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #381 | TRIS BASE | droguero | defecto | Ernesto Schimenovich | asignado | Aug 13, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #351 | TRIS BASE | droguero | defecto | Ernesto Schimenovich | asignado | Mar 21, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #401 | tubos falcon polipropileno | compras | tarea | Ernesto Schimenovich | nuevo | Sep 29, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Milestone Año 2026 (13 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #445 | ACIDO BORICO | droguero | defecto | Ernesto Schimenovich | asignado | Apr 15, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #443 | AGAR | droguero | defecto | Ernesto Schimenovich | asignado | Apr 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #442 | CLOROFORMO | droguero | defecto | Ernesto Schimenovich | asignado | Apr 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #427 | GUANIDINE HYDROCLORHIDE | droguero | defecto | Ernesto Schimenovich | asignado | Jan 29, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #441 | METANOL | compras | defecto | Ernesto Schimenovich | asignado | Apr 9, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #436 | pedido botellas de cultivo T25 | compras | tarea | Ernesto Schimenovich | asignado | Mar 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #437 | pedido lancetas BD | compras | tarea | Ernesto Schimenovich | asignado | Mar 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #447 | PLACAS DE PETRI | droguero | defecto | Ernesto Schimenovich | asignado | Apr 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #446 | THAMES | droguero | defecto | Ernesto Schimenovich | asignado | Apr 17, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #438 | TRIZMA BASE | droguero | defecto | Ernesto Schimenovich | asignado | Mar 20, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #444 | TWEEN 20 | droguero | defecto | Ernesto Schimenovich | asignado | Apr 13, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #432 | UREA | droguero | defecto | Ernesto Schimenovich | asignado | Feb 26, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #439 | UREA | droguero | defecto | Ernesto Schimenovich | asignado | Mar 27, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(empty) (2 matches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ticket | Summary | Component | Version | Type | Owner | Status | Created | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #369 | asdfg | manteminiento | reparacion | Fernan Aguero | asignado | Jun 6, 2025 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| #433 | pedido solventes a Merck/Sigma | compras | tarea | Ernesto Schimenovich | asignado | Mar 4, 2026 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Note:
See TracReports for help on using and creating reports.

